VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,330,478,290 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,820.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,891,290.6 GB  581,092,935
2 Iran (ISLAMIC Republic Of)  98,476,446.3 GB  5,310,311,413
3 Russian Federation  87,245,516.5 GB  1,386,914,520
4 Japan  66,514,122.3 GB  689,073,953
5 United States  52,096,872.3 GB  1,075,133,512
6 Taiwan  49,912,097.3 GB  786,554,473
7 France  45,866,700.6 GB  585,980,675
8 Indonesia  37,799,952.0 GB  883,477,462
9 India  35,358,425.0 GB  764,371,384
10 China  29,409,229.1 GB  770,139,658
11 Viet Nam  28,907,732.8 GB  493,416,008
12 Thailand  19,166,686.5 GB  342,930,357
13 United Arab Emirates  15,474,785.8 GB  515,517,146
14 Hong Kong  14,509,716.2 GB  235,163,013
15 Philippines  12,729,604.7 GB  314,056,693
16 Myanmar  12,707,819.2 GB  223,773,251
17 Malaysia  11,698,480.5 GB  138,876,063
18 Turkmenistan  11,345,326.3 GB  153,403,854
19 Bangladesh  9,447,982.0 GB  386,877,733
20 Ukraine  9,258,330.0 GB  529,134,794
21 Canada  7,956,134.9 GB  81,546,682
22 Saudi Arabia  7,817,778.0 GB  107,299,081
23 Germany  7,751,036.4 GB  238,739,102
24 Turkey  6,624,059.2 GB  97,458,636
25 Singapore  6,589,479.9 GB  378,361,312
26 Iraq  5,624,627.2 GB  223,988,323
27 Australia  5,462,471.1 GB  111,709,893
28 Brazil  5,163,290.1 GB  1,361,204,047
29 United Kingdom  5,140,057.2 GB  125,525,896
30 Lao People's Democratic Republic  4,396,982.9 GB  72,720,394
31 Pakistan  4,280,863.2 GB  103,766,414
32 Nigeria  3,575,025.2 GB  429,450,984
33 Cambodia  3,137,948.8 GB  91,753,552
34 Kenya  3,043,732.0 GB  182,663,243
35 Mexico  2,431,739.4 GB  43,302,911
36 Oman  1,969,761.8 GB  35,949,524
37 Spain  1,916,326.9 GB  20,531,139
38 Argentina  1,897,554.4 GB  25,854,321
39 Netherlands  1,888,370.7 GB  49,513,218
40 Armenia  1,451,002.0 GB  4,857,101
41 Egypt  1,341,627.0 GB  37,359,187
42 Qatar  1,323,803.8 GB  18,728,910
43 Algeria  1,319,576.1 GB  36,637,976
44 Nepal  1,319,086.7 GB  19,594,326
45 Syrian Arab Republic  1,274,092.3 GB  234,745,050
46 Jordan  1,265,751.3 GB  25,222,959
47 Italy  1,207,377.1 GB  14,696,003
48 New Zealand  1,111,435.6 GB  14,831,200
49 Kyrgyzstan  1,102,536.7 GB  12,403,166
50 Somalia  1,099,887.2 GB  49,987,625
51 Macau  1,041,428.8 GB  18,926,185
52 Sudan  1,026,604.6 GB  38,763,334
53 Kazakhstan  1,018,998.9 GB  14,892,366
54 Colombia  1,008,599.0 GB  19,444,034
55 Sweden  988,305.3 GB  17,041,063
56 Ghana  929,511.9 GB  54,744,779
57 Austria  922,539.3 GB  14,495,431
58 Venezuela  836,609.6 GB  25,544,473
59 Chile  809,111.6 GB  14,010,075
60 Belarus  800,407.2 GB  21,377,253
61 Romania  776,222.0 GB  13,364,867
62 Peru  758,621.3 GB  10,493,439
63 Ethiopia  743,041.0 GB  38,666,885
64 Mongolia  691,459.4 GB  11,272,349
65 Libyan Arab Jamahiriya  668,697.2 GB  18,907,061
66 Kuwait  661,728.0 GB  10,225,761
67 Morocco  644,963.6 GB  25,163,113
68 Poland  624,519.1 GB  8,723,772
69 Cote D'ivoire  619,053.1 GB  9,153,326
70 Azerbaijan  594,289.7 GB  10,522,453
71 Latvia  585,719.6 GB  2,997,313
72 Yemen  566,515.1 GB  19,327,924
73 Ecuador  561,745.3 GB  53,497,202
74 Norway  541,336.3 GB  4,667,902
75 Switzerland  510,494.0 GB  34,178,352
76 Palestinian Territory Occupied  497,505.7 GB  12,359,092
77 Belgium  465,894.5 GB  6,231,736
78 South Africa  456,447.2 GB  16,890,868
79 Finland  431,976.0 GB  3,880,798
80 Tanzania United Republic of  416,187.3 GB  10,562,565
81 Israel  395,830.4 GB  8,961,542
82 Afghanistan  392,823.6 GB  14,626,031
83 Uganda  370,136.2 GB  18,833,753
84 Portugal  362,525.7 GB  5,670,899
85 Denmark  328,961.8 GB  2,998,758
86 Lithuania  317,470.8 GB  4,036,856
87 Hungary  314,700.2 GB  4,808,775
88 Czech Republic  313,352.4 GB  4,891,118
89 Georgia  290,662.0 GB  3,507,259
90 Guinea  280,731.0 GB  8,540,576
91 Greece  260,189.0 GB  3,719,701
92 Sri Lanka  249,617.9 GB  6,433,711
93 Bahrain  223,711.2 GB  3,607,308
94 Gabon  223,709.1 GB  2,403,087
95 Tunisia  215,863.6 GB  6,039,191
96 Brunei Darussalam  210,294.3 GB  1,596,172
97 Bulgaria  209,418.3 GB  4,102,441
98 Dominican Republic  207,099.6 GB  6,817,381
99 Lebanon  202,033.6 GB  8,997,502
100 Guatemala  201,099.8 GB  4,359,811
101 Uzbekistan  200,420.5 GB  3,949,342
102 Serbia  196,003.6 GB  3,529,047
103 Panama  181,159.3 GB  4,926,618
104 Bolivia  180,088.7 GB  3,176,732
105 Djibouti  162,258.5 GB  4,233,249
106 Paraguay  153,707.9 GB  2,052,940
107 Ireland  134,886.3 GB  1,870,575
108 Slovenia  132,209.5 GB  1,543,715
109 Croatia (LOCAL Name: Hrvatska)  113,461.5 GB  1,123,646
110 Costa Rica  113,070.9 GB  1,681,773
111 Slovakia (SLOVAK Republic)  109,349.8 GB  1,227,194
112 Moldova Republic of  105,850.3 GB  2,665,235
113 Albania  102,950.1 GB  2,331,650
114 Bosnia and Herzegowina  102,670.0 GB  932,598
115 Cuba  102,244.1 GB  2,635,980
116 Mauritius  98,378.6 GB  1,307,919
117 Jamaica  90,331.8 GB  2,058,304
118 Bhutan  81,020.4 GB  1,677,988
119 Estonia  80,049.1 GB  1,046,199
120 Uruguay  75,768.5 GB  1,110,534
121 Luxembourg  60,532.7 GB  1,316,664
122 Honduras  59,893.1 GB  1,389,183
123 Benin  59,556.4 GB  6,821,745
124 Antigua and Barbuda  58,022.4 GB  1,620,705
125 Cyprus  54,743.8 GB  4,829,007
126 Togo  53,781.2 GB  1,410,689
127 Maldives  51,647.2 GB  901,012
128 Senegal  50,802.6 GB  1,933,119
129 Guam  50,305.1 GB  977,602
130 Northern Mariana Islands  42,661.4 GB  267,494
131 Macedonia  41,828.7 GB  652,624
132 Trinidad and Tobago  41,565.0 GB  636,575
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,291.3 GB  3,190,374
135 Rwanda  36,050.8 GB  1,193,856
136 Timor-leste  33,889.6 GB  735,860
137 Mozambique  33,197.1 GB  2,373,158
138 El Salvador  32,757.0 GB  868,983
139 Fiji  29,594.7 GB  814,992
140 Barbados  28,559.3 GB  342,056
141 Madagascar  28,481.8 GB  749,452
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,520.1 GB  501,340
144 Namibia  25,284.3 GB  749,836
145 Iceland  24,705.7 GB  746,451
146 Tajikistan  24,637.4 GB  1,195,449
147 Puerto Rico  23,974.0 GB  633,529
148 Palau  23,806.3 GB  180,974
149 Reunion  23,185.3 GB  93,145
150 Seychelles  22,024.1 GB  3,411,296
151 Chad  21,477.3 GB  4,513,824
152 Congo The Democratic Republic of The  21,048.6 GB  1,432,970
153 Angola  20,415.9 GB  721,202
154 Mali  18,156.5 GB  1,056,549
155 Burkina Faso  17,983.9 GB  1,557,001
156 Montenegro  17,657.8 GB  370,174
157 Bahamas  17,460.9 GB  345,083
158 Mauritania  17,452.2 GB  527,813
159 Zambia  16,174.6 GB  652,244
160 Zimbabwe  15,888.6 GB  2,279,600
161 Saint Lucia  14,859.9 GB  180,054
162 Guyana  13,796.9 GB  297,817
163 Malawi  13,151.2 GB  188,274
164 Papua New Guinea  12,466.1 GB  191,803
165 Suriname  11,123.1 GB  309,186
166 Samoa  9,824.2 GB  20,803
167 New Caledonia  9,667.9 GB  127,363
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,662.3 GB  185,039
171 Gambia  8,456.6 GB  3,636,063
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,220.5 GB  189,361
174 Saint Vincent and The Grenadines  7,810.4 GB  98,435
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.6 GB  550,770
177 Marshall Islands  6,153.3 GB  59,325
178 South Sudan  6,089.0 GB  332,841
179 Dominica  5,266.9 GB  293,488
180 Martinique  5,201.0 GB  74,493
181 Equatorial Guinea  5,124.5 GB  314,645
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.1 GB  122,214
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,359.0 GB  36,893
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,420
191 Andorra  2,856.3 GB  71,564
192 Cape Verde  2,652.8 GB  123,784
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,506
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,989.5 GB  50,452
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,475
201 Solomon Islands  1,780.0 GB  74,498
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,132.1 GB  55,767
207 Virgin Islands (BRITISH)  1,091.4 GB  33,427
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4