VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,715,602,656 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,324.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,466,856.7 GB  593,772,330
2 Iran (ISLAMIC Republic Of)  98,704,041.1 GB  5,313,501,995
3 Russian Federation  88,457,394.7 GB  1,392,305,881
4 Japan  68,551,253.8 GB  704,877,153
5 United States  53,219,347.6 GB  1,172,593,239
6 Taiwan  50,827,234.9 GB  792,264,277
7 France  46,288,259.7 GB  591,695,293
8 Indonesia  38,638,447.9 GB  893,050,132
9 India  36,191,459.5 GB  773,403,026
10 Viet Nam  29,743,998.9 GB  502,604,235
11 China  29,580,662.9 GB  773,011,163
12 Thailand  19,622,181.7 GB  346,500,401
13 United Arab Emirates  15,697,917.6 GB  517,989,126
14 Hong Kong  14,749,193.3 GB  241,434,513
15 Myanmar  13,091,693.3 GB  225,063,390
16 Philippines  12,930,449.7 GB  318,092,432
17 Malaysia  11,930,706.1 GB  141,149,737
18 Turkmenistan  11,793,947.6 GB  155,229,150
19 Bangladesh  9,490,607.8 GB  387,513,899
20 Ukraine  9,374,577.8 GB  536,487,672
21 Canada  8,133,259.6 GB  85,235,175
22 Saudi Arabia  8,012,836.8 GB  108,926,052
23 Germany  7,894,369.4 GB  247,720,592
24 Turkey  6,759,601.1 GB  99,277,835
25 Singapore  6,694,615.3 GB  410,293,900
26 Iraq  5,671,319.0 GB  225,023,200
27 Australia  5,631,306.9 GB  113,994,916
28 Brazil  5,365,446.6 GB  1,382,224,143
29 United Kingdom  5,272,909.9 GB  129,979,101
30 Lao People's Democratic Republic  4,549,247.2 GB  74,042,020
31 Pakistan  4,406,677.4 GB  105,010,807
32 Nigeria  3,775,429.4 GB  448,388,713
33 Argentina  3,526,732.6 GB  55,337,452
34 Cambodia  3,215,824.7 GB  92,666,247
35 Kenya  3,054,207.8 GB  183,144,987
36 Mexico  2,490,645.1 GB  44,147,933
37 Oman  2,058,409.0 GB  36,773,933
38 Spain  2,041,583.1 GB  23,367,152
39 Netherlands  1,926,216.9 GB  52,402,916
40 Armenia  1,458,119.2 GB  4,889,398
41 Egypt  1,371,552.7 GB  37,694,602
42 Qatar  1,355,400.3 GB  19,081,098
43 Algeria  1,354,783.3 GB  37,115,035
44 Nepal  1,330,495.1 GB  19,722,612
45 Syrian Arab Republic  1,299,867.3 GB  235,637,004
46 Jordan  1,282,297.0 GB  25,403,363
47 Somalia  1,260,063.9 GB  55,518,995
48 Italy  1,238,540.3 GB  15,162,112
49 Kyrgyzstan  1,172,591.3 GB  13,081,224
50 New Zealand  1,140,545.4 GB  15,108,936
51 Sudan  1,116,183.9 GB  40,960,414
52 Macau  1,056,127.3 GB  19,065,884
53 Colombia  1,043,820.7 GB  19,868,631
54 Kazakhstan  1,042,126.1 GB  15,198,332
55 Sweden  1,002,741.8 GB  18,394,269
56 Cote D'ivoire  965,609.0 GB  12,030,279
57 Ghana  960,189.7 GB  56,665,647
58 Austria  930,933.6 GB  14,624,892
59 Venezuela  870,551.8 GB  26,030,228
60 Belarus  838,456.0 GB  21,887,798
61 Chile  828,569.2 GB  14,199,888
62 Romania  791,868.1 GB  14,403,590
63 Peru  778,988.0 GB  10,658,217
64 Ethiopia  755,462.9 GB  39,131,740
65 Gabon  737,533.2 GB  6,037,407
66 Mongolia  696,925.3 GB  11,313,632
67 Libyan Arab Jamahiriya  684,506.1 GB  19,254,174
68 Kuwait  680,279.6 GB  10,448,001
69 Morocco  653,239.2 GB  25,303,800
70 Poland  638,754.0 GB  9,177,041
71 Yemen  602,254.7 GB  20,436,635
72 Azerbaijan  596,130.3 GB  10,536,199
73 Latvia  590,801.6 GB  3,081,290
74 Ecuador  577,685.9 GB  53,705,541
75 Norway  545,549.6 GB  4,734,273
76 Switzerland  521,800.9 GB  37,800,997
77 Palestinian Territory Occupied  501,300.5 GB  12,402,671
78 Belgium  476,652.9 GB  6,480,794
79 South Africa  465,241.2 GB  17,118,853
80 Finland  440,604.6 GB  3,916,729
81 Tanzania United Republic of  428,828.4 GB  10,836,007
82 Afghanistan  428,654.1 GB  15,791,595
83 Israel  407,706.7 GB  9,227,251
84 Uganda  380,308.2 GB  19,238,235
85 Portugal  374,876.5 GB  5,882,425
86 Denmark  332,175.0 GB  3,046,667
87 Lithuania  324,483.5 GB  4,108,228
88 Hungary  324,237.6 GB  4,882,497
89 Czech Republic  322,744.8 GB  4,963,672
90 Georgia  297,129.2 GB  3,558,103
91 Guinea  281,722.7 GB  8,617,233
92 Greece  268,199.9 GB  3,760,674
93 Sri Lanka  262,213.7 GB  6,612,779
94 Bahrain  227,069.2 GB  3,663,945
95 Tunisia  218,387.9 GB  6,085,343
96 Dominican Republic  217,856.1 GB  6,974,339
97 Brunei Darussalam  213,998.8 GB  1,607,059
98 Bulgaria  212,045.3 GB  4,204,111
99 Guatemala  206,260.9 GB  4,414,193
100 Uzbekistan  203,511.0 GB  4,131,976
101 Lebanon  203,372.3 GB  9,032,203
102 Serbia  200,342.3 GB  3,545,963
103 Panama  189,935.9 GB  5,181,471
104 Bolivia  185,803.6 GB  3,252,225
105 Djibouti  163,560.2 GB  4,260,616
106 Paraguay  160,382.9 GB  2,112,047
107 Ireland  137,483.7 GB  2,118,922
108 Slovenia  133,128.6 GB  1,552,174
109 Costa Rica  117,127.5 GB  1,812,890
110 Croatia (LOCAL Name: Hrvatska)  115,775.9 GB  1,156,426
111 Slovakia (SLOVAK Republic)  110,739.5 GB  1,238,165
112 Moldova Republic of  107,528.4 GB  2,759,618
113 Cuba  106,025.2 GB  2,791,567
114 Albania  104,820.7 GB  2,348,971
115 Bosnia and Herzegowina  102,981.2 GB  936,137
116 Mauritius  99,704.2 GB  1,333,877
117 Jamaica  92,654.7 GB  2,105,811
118 Estonia  81,574.8 GB  1,097,160
119 Bhutan  81,473.8 GB  1,687,700
120 Uruguay  79,802.1 GB  1,168,259
121 Rwanda  62,172.5 GB  1,862,064
122 Luxembourg  61,964.7 GB  1,347,896
123 Honduras  61,666.1 GB  1,416,958
124 Benin  60,888.0 GB  7,051,077
125 Antigua and Barbuda  59,501.0 GB  1,626,141
126 Cyprus  55,784.2 GB  7,572,170
127 Togo  54,000.8 GB  1,419,304
128 Senegal  53,257.1 GB  1,988,344
129 Maldives  53,250.5 GB  910,918
130 Guam  51,702.2 GB  987,259
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,343.4 GB  644,663
133 Macedonia  42,134.1 GB  654,575
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,228.3 GB  3,242,027
136 Timor-leste  34,121.2 GB  744,036
137 Mozambique  33,695.3 GB  2,518,045
138 El Salvador  33,531.3 GB  879,678
139 Fiji  29,962.3 GB  827,732
140 Madagascar  28,916.9 GB  760,761
141 Barbados  28,878.5 GB  353,971
142 Nicaragua  27,356.1 GB  528,364
143 Malta  26,969.1 GB  507,153
144 Puerto Rico  26,756.1 GB  692,680
145 Tajikistan  25,781.6 GB  1,223,327
146 Iceland  25,659.3 GB  771,457
147 Namibia  25,358.2 GB  752,398
148 Palau  24,499.0 GB  193,850
149 Reunion  23,780.4 GB  94,924
150 Seychelles  22,569.1 GB  3,427,641
151 Congo The Democratic Republic of The  21,747.8 GB  1,471,746
152 Chad  21,594.4 GB  4,516,798
153 Angola  21,110.4 GB  800,289
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.7 GB  1,582,443
156 Mauritania  17,903.3 GB  537,525
157 Bahamas  17,884.9 GB  347,737
158 Montenegro  17,817.8 GB  372,328
159 Zambia  16,566.7 GB  664,460
160 Zimbabwe  16,153.3 GB  2,285,599
161 Saint Lucia  15,267.4 GB  185,977
162 Guyana  14,455.0 GB  304,495
163 Papua New Guinea  13,587.8 GB  198,619
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,400.9 GB  313,040
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,253.2 GB  187,782
170 Belize  9,044.4 GB  517,392
171 Botswana  8,614.0 GB  193,892
172 Gambia  8,559.1 GB  3,639,105
173 Aruba  8,495.7 GB  94,732
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.5 GB  135,669
176 Liberia  6,615.0 GB  552,515
177 Marshall Islands  6,415.7 GB  60,670
178 South Sudan  6,393.9 GB  345,433
179 Vanuatu  5,640.4 GB  278,233
180 Dominica  5,379.5 GB  295,654
181 Martinique  5,365.1 GB  76,782
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,706
184 Grenada  3,946.6 GB  88,648
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.1 GB  75,626
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.8 GB  112,158
193 Cayman Islands  2,575.5 GB  58,515
194 Tonga  2,380.1 GB  165,154
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.7 GB  49,787
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,000.8 GB  77,897
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,698
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,723.9 GB  30,306
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,198.2 GB  34,389
208 Lesotho  1,160.9 GB  56,459
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,231
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4