VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,714,928,890 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,304.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,463,924.1 GB  593,761,551
2 Iran (ISLAMIC Republic Of)  98,703,558.0 GB  5,313,494,865
3 Russian Federation  88,456,161.2 GB  1,392,290,873
4 Japan  68,549,398.8 GB  704,850,189
5 United States  53,217,876.9 GB  1,172,246,750
6 Taiwan  50,826,441.1 GB  792,258,653
7 France  46,288,054.8 GB  591,690,567
8 Indonesia  38,637,583.7 GB  893,042,687
9 India  36,189,861.3 GB  773,388,641
10 Viet Nam  29,743,036.3 GB  502,586,232
11 China  29,580,495.1 GB  773,005,010
12 Thailand  19,621,660.0 GB  346,497,500
13 United Arab Emirates  15,697,810.9 GB  517,987,849
14 Hong Kong  14,749,013.1 GB  241,412,289
15 Myanmar  13,091,354.1 GB  225,062,023
16 Philippines  12,930,245.0 GB  318,091,351
17 Malaysia  11,930,525.5 GB  141,144,227
18 Turkmenistan  11,793,431.1 GB  155,226,573
19 Bangladesh  9,490,540.8 GB  387,513,364
20 Ukraine  9,374,522.4 GB  536,477,945
21 Canada  8,133,106.0 GB  85,220,938
22 Saudi Arabia  8,012,595.5 GB  108,924,879
23 Germany  7,894,279.6 GB  247,701,148
24 Turkey  6,759,512.0 GB  99,273,215
25 Singapore  6,694,479.2 GB  410,287,319
26 Iraq  5,671,302.1 GB  225,022,663
27 Australia  5,631,078.7 GB  113,992,137
28 Brazil  5,365,263.2 GB  1,382,201,629
29 United Kingdom  5,272,717.2 GB  129,962,210
30 Lao People's Democratic Republic  4,549,114.1 GB  74,040,567
31 Pakistan  4,406,542.9 GB  105,009,659
32 Nigeria  3,775,250.9 GB  448,374,139
33 Argentina  3,525,220.4 GB  55,322,999
34 Cambodia  3,215,751.8 GB  92,665,523
35 Kenya  3,054,201.6 GB  183,144,863
36 Mexico  2,490,526.5 GB  44,146,678
37 Oman  2,058,346.6 GB  36,773,431
38 Spain  2,041,497.2 GB  23,363,766
39 Netherlands  1,926,156.2 GB  52,400,785
40 Armenia  1,458,117.6 GB  4,889,388
41 Egypt  1,371,535.3 GB  37,694,395
42 Qatar  1,355,387.3 GB  19,080,956
43 Algeria  1,354,763.5 GB  37,114,905
44 Nepal  1,330,481.8 GB  19,722,470
45 Syrian Arab Republic  1,299,846.0 GB  235,636,394
46 Jordan  1,282,283.7 GB  25,403,214
47 Somalia  1,259,968.6 GB  55,515,483
48 Italy  1,238,521.0 GB  15,161,180
49 Kyrgyzstan  1,172,524.2 GB  13,080,624
50 New Zealand  1,140,520.8 GB  15,108,729
51 Sudan  1,116,095.8 GB  40,958,343
52 Macau  1,056,114.5 GB  19,065,751
53 Colombia  1,043,748.1 GB  19,868,175
54 Kazakhstan  1,042,108.8 GB  15,197,991
55 Sweden  1,002,736.9 GB  18,388,862
56 Cote D'ivoire  965,503.5 GB  12,029,358
57 Ghana  960,177.3 GB  56,663,648
58 Austria  930,932.8 GB  14,624,842
59 Venezuela  870,530.9 GB  26,030,075
60 Belarus  838,439.1 GB  21,887,535
61 Chile  828,511.1 GB  14,199,651
62 Romania  791,858.6 GB  14,400,562
63 Peru  778,935.8 GB  10,658,010
64 Ethiopia  755,459.7 GB  39,131,609
65 Gabon  737,377.0 GB  6,035,618
66 Mongolia  696,923.7 GB  11,313,616
67 Libyan Arab Jamahiriya  684,502.1 GB  19,254,123
68 Kuwait  680,273.8 GB  10,447,920
69 Morocco  653,238.7 GB  25,303,765
70 Poland  638,741.3 GB  9,176,001
71 Yemen  602,242.2 GB  20,436,387
72 Azerbaijan  596,130.2 GB  10,536,197
73 Latvia  590,799.5 GB  3,080,949
74 Ecuador  577,672.1 GB  53,705,422
75 Norway  545,546.9 GB  4,734,175
76 Switzerland  521,793.7 GB  37,797,918
77 Palestinian Territory Occupied  501,300.0 GB  12,402,658
78 Belgium  476,648.2 GB  6,480,756
79 South Africa  465,232.2 GB  17,118,751
80 Finland  440,593.9 GB  3,916,705
81 Tanzania United Republic of  428,821.0 GB  10,835,905
82 Afghanistan  428,621.1 GB  15,790,931
83 Israel  407,698.5 GB  9,227,009
84 Uganda  380,302.0 GB  19,238,057
85 Portugal  374,865.8 GB  5,882,388
86 Denmark  332,169.9 GB  3,046,651
87 Lithuania  324,460.1 GB  4,108,183
88 Hungary  324,232.3 GB  4,882,462
89 Czech Republic  322,740.7 GB  4,963,581
90 Georgia  297,128.4 GB  3,558,072
91 Guinea  281,722.6 GB  8,617,230
92 Greece  268,189.9 GB  3,760,660
93 Sri Lanka  262,199.6 GB  6,612,305
94 Bahrain  227,069.0 GB  3,663,941
95 Tunisia  218,387.5 GB  6,085,330
96 Dominican Republic  217,837.1 GB  6,974,309
97 Brunei Darussalam  213,995.7 GB  1,607,050
98 Bulgaria  212,041.3 GB  4,203,661
99 Guatemala  206,259.9 GB  4,414,171
100 Uzbekistan  203,507.8 GB  4,131,853
101 Lebanon  203,371.2 GB  9,032,167
102 Serbia  200,340.5 GB  3,545,948
103 Panama  189,930.6 GB  5,180,759
104 Bolivia  185,802.7 GB  3,252,119
105 Djibouti  163,560.2 GB  4,260,616
106 Paraguay  160,364.5 GB  2,112,035
107 Ireland  137,483.5 GB  2,118,275
108 Slovenia  133,128.6 GB  1,552,173
109 Costa Rica  117,124.7 GB  1,812,874
110 Croatia (LOCAL Name: Hrvatska)  115,775.1 GB  1,156,408
111 Slovakia (SLOVAK Republic)  110,739.0 GB  1,238,151
112 Moldova Republic of  107,528.0 GB  2,759,563
113 Cuba  106,024.3 GB  2,791,556
114 Albania  104,820.7 GB  2,348,969
115 Bosnia and Herzegowina  102,981.2 GB  936,137
116 Mauritius  99,704.2 GB  1,333,867
117 Jamaica  92,650.7 GB  2,105,795
118 Estonia  81,574.6 GB  1,096,788
119 Bhutan  81,473.6 GB  1,687,671
120 Uruguay  79,791.7 GB  1,168,243
121 Rwanda  62,151.1 GB  1,861,891
122 Luxembourg  61,963.4 GB  1,347,885
123 Honduras  61,664.9 GB  1,416,946
124 Benin  60,885.4 GB  7,051,051
125 Antigua and Barbuda  59,500.2 GB  1,626,133
126 Cyprus  55,784.1 GB  7,572,160
127 Togo  54,000.8 GB  1,419,304
128 Senegal  53,256.0 GB  1,988,339
129 Maldives  53,250.4 GB  910,913
130 Guam  51,701.3 GB  987,252
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,342.8 GB  644,660
133 Macedonia  42,134.1 GB  654,575
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,227.5 GB  3,242,004
136 Timor-leste  34,121.0 GB  744,035
137 Mozambique  33,695.1 GB  2,518,027
138 El Salvador  33,531.3 GB  879,677
139 Fiji  29,960.3 GB  827,676
140 Madagascar  28,915.6 GB  760,742
141 Barbados  28,878.4 GB  353,970
142 Nicaragua  27,355.9 GB  528,361
143 Malta  26,969.1 GB  507,151
144 Puerto Rico  26,755.9 GB  692,672
145 Tajikistan  25,779.8 GB  1,223,309
146 Iceland  25,658.5 GB  771,433
147 Namibia  25,358.1 GB  752,392
148 Palau  24,499.0 GB  193,850
149 Reunion  23,780.3 GB  94,921
150 Seychelles  22,567.5 GB  3,427,615
151 Congo The Democratic Republic of The  21,747.8 GB  1,471,741
152 Chad  21,594.4 GB  4,516,797
153 Angola  21,107.0 GB  800,286
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.4 GB  1,582,434
156 Mauritania  17,903.3 GB  537,525
157 Bahamas  17,884.9 GB  347,737
158 Montenegro  17,817.8 GB  372,326
159 Zambia  16,566.6 GB  664,457
160 Zimbabwe  16,153.2 GB  2,285,595
161 Saint Lucia  15,267.4 GB  185,976
162 Guyana  14,455.0 GB  304,495
163 Papua New Guinea  13,586.4 GB  198,618
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,399.9 GB  313,039
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,253.1 GB  187,777
170 Belize  9,044.4 GB  517,392
171 Botswana  8,614.0 GB  193,890
172 Gambia  8,559.1 GB  3,639,105
173 Aruba  8,495.7 GB  94,732
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.3 GB  135,599
176 Liberia  6,614.6 GB  552,514
177 Marshall Islands  6,415.7 GB  60,670
178 South Sudan  6,393.8 GB  345,422
179 Vanuatu  5,640.4 GB  278,233
180 Dominica  5,379.5 GB  295,654
181 Martinique  5,365.1 GB  76,782
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,706
184 Grenada  3,946.6 GB  88,647
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,625
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.8 GB  112,158
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,380.1 GB  165,154
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.6 GB  49,786
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,000.7 GB  77,894
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,723.9 GB  30,304
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.5 GB  14,225
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4