Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,251 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21714867599 2026/06/20 6:11:53 (1 mins ago) In-use 1 mins Kyrgyzstan Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21714867598 2026/06/20 6:11:08 (2 mins ago) 6:11:19 0 mins United States Korea Republic of 121.167.x.x OpenVPN 1.81 MB
VPN-21714867597 2026/06/20 6:10:10 (3 mins ago) In-use 3 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21714867596 2026/06/20 6:09:56 (3 mins ago) In-use 3 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21714867595 2026/06/20 6:09:41 (4 mins ago) In-use 4 mins Korea Republic of Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21714867594 2026/06/20 6:09:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867593 2026/06/20 6:09:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867592 2026/06/20 6:09:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867591 2026/06/20 6:09:10 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21714867590 2026/06/20 6:09:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867589 2026/06/20 6:09:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714867588 2026/06/20 6:09:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867587 2026/06/20 6:09:08 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21714867586 2026/06/20 6:09:08 (4 mins ago) In-use 4 mins United States Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21714867585 2026/06/20 6:09:08 (4 mins ago) In-use 4 mins United States Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21714867584 2026/06/20 6:09:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867583 2026/06/20 6:09:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867582 2026/06/20 6:09:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21714867581 2026/06/20 6:09:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867580 2026/06/20 6:09:06 (4 mins ago) In-use 4 mins United States Japan 119.175.x.x OpenVPN In-use
VPN-21714867579 2026/06/20 6:09:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714867578 2026/06/20 6:09:05 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21714867577 2026/06/20 6:09:05 (4 mins ago) In-use 4 mins United States Korea Republic of 119.198.x.x OpenVPN In-use
VPN-21714867576 2026/06/20 6:09:05 (4 mins ago) 6:09:06 0 mins Sweden Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714867575 2026/06/20 6:09:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21714867574 2026/06/20 6:09:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867573 2026/06/20 6:09:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867572 2026/06/20 6:09:05 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21714867571 2026/06/20 6:09:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867570 2026/06/20 6:09:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714867569 2026/06/20 6:09:04 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21714867568 2026/06/20 6:09:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867567 2026/06/20 6:09:03 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21714867566 2026/06/20 6:09:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867565 2026/06/20 6:09:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867564 2026/06/20 6:09:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867563 2026/06/20 6:09:03 (4 mins ago) 6:09:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714867562 2026/06/20 6:09:03 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21714867561 2026/06/20 6:09:03 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21714867560 2026/06/20 6:09:03 (4 mins ago) In-use 4 mins Viet Nam Japan 221.71.x.x OpenVPN In-use
VPN-21714867559 2026/06/20 6:09:03 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21714867558 2026/06/20 6:09:03 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21714867557 2026/06/20 6:09:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867556 2026/06/20 6:09:03 (4 mins ago) In-use 4 mins United Kingdom Japan 150.31.x.x OpenVPN In-use
VPN-21714867555 2026/06/20 6:09:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867554 2026/06/20 6:09:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867553 2026/06/20 6:09:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867552 2026/06/20 6:09:02 (4 mins ago) In-use 4 mins United States Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21714867551 2026/06/20 6:09:02 (4 mins ago) In-use 4 mins Thailand Thailand 171.4.x.x OpenVPN In-use
VPN-21714867550 2026/06/20 6:09:02 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21714867549 2026/06/20 6:09:02 (4 mins ago) In-use 4 mins Sweden Japan 138.64.x.x OpenVPN In-use
VPN-21714867548 2026/06/20 6:09:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867547 2026/06/20 6:09:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867546 2026/06/20 6:09:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867545 2026/06/20 6:09:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867544 2026/06/20 6:09:01 (4 mins ago) In-use 4 mins Ukraine Japan 112.71.x.x OpenVPN In-use
VPN-21714867543 2026/06/20 6:09:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867542 2026/06/20 6:09:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714867541 2026/06/20 6:09:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867540 2026/06/20 6:09:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867539 2026/06/20 6:09:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867538 2026/06/20 6:09:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867537 2026/06/20 6:09:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867536 2026/06/20 6:09:01 (4 mins ago) In-use 4 mins Brazil Japan 125.194.x.x OpenVPN In-use
VPN-21714867535 2026/06/20 6:09:01 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21714867534 2026/06/20 6:09:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714867533 2026/06/20 6:09:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867532 2026/06/20 6:09:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867531 2026/06/20 6:09:00 (4 mins ago) In-use 4 mins United States Japan 112.71.x.x OpenVPN In-use
VPN-21714867530 2026/06/20 6:09:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867529 2026/06/20 6:09:00 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21714867528 2026/06/20 6:09:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714867527 2026/06/20 6:09:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867526 2026/06/20 6:09:00 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21714867525 2026/06/20 6:09:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867524 2026/06/20 6:09:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21714867523 2026/06/20 6:09:00 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867522 2026/06/20 6:08:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714867521 2026/06/20 6:08:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21714867520 2026/06/20 6:08:59 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714867519 2026/06/20 6:08:59 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21714867518 2026/06/20 6:08:59 (4 mins ago) In-use 4 mins China Japan 125.194.x.x OpenVPN In-use
VPN-21714867517 2026/06/20 6:08:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21714867516 2026/06/20 6:08:59 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21714867515 2026/06/20 6:08:59 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21714867514 2026/06/20 6:08:59 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21714867513 2026/06/20 6:08:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714867512 2026/06/20 6:08:58 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21714867511 2026/06/20 6:08:58 (4 mins ago) In-use 4 mins United States Japan 220.156.x.x OpenVPN In-use
VPN-21714867510 2026/06/20 6:08:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867509 2026/06/20 6:08:58 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21714867508 2026/06/20 6:08:58 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21714867507 2026/06/20 6:08:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867506 2026/06/20 6:08:57 (4 mins ago) 6:09:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714867505 2026/06/20 6:08:57 (4 mins ago) In-use 4 mins United States Thailand 49.49.x.x OpenVPN In-use
VPN-21714867504 2026/06/20 6:08:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867503 2026/06/20 6:08:57 (4 mins ago) In-use 4 mins Nigeria Thailand 183.88.x.x OpenVPN In-use
VPN-21714867502 2026/06/20 6:08:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867501 2026/06/20 6:08:57 (4 mins ago) 6:09:01 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21714867500 2026/06/20 6:08:57 (4 mins ago) In-use 4 mins Switzerland Japan 180.198.x.x OpenVPN In-use
VPN-21714867499 2026/06/20 6:08:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867498 2026/06/20 6:08:57 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21714867497 2026/06/20 6:08:56 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21714867496 2026/06/20 6:08:56 (4 mins ago) 6:09:04 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21714867495 2026/06/20 6:08:56 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21714867494 2026/06/20 6:08:56 (4 mins ago) 6:09:02 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21714867493 2026/06/20 6:08:56 (4 mins ago) In-use 4 mins Yemen Japan 219.54.x.x OpenVPN In-use
VPN-21714867492 2026/06/20 6:08:55 (4 mins ago) In-use 4 mins Hong Kong Japan 59.135.x.x OpenVPN In-use
VPN-21714867491 2026/06/20 6:08:55 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714867490 2026/06/20 6:08:55 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867489 2026/06/20 6:08:55 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867488 2026/06/20 6:08:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714867487 2026/06/20 6:08:55 (4 mins ago) In-use 4 mins Taiwan Thailand 223.206.x.x OpenVPN In-use
VPN-21714867486 2026/06/20 6:08:55 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21714867485 2026/06/20 6:08:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867484 2026/06/20 6:08:55 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21714867483 2026/06/20 6:08:55 (4 mins ago) In-use 4 mins Russian Federation Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21714867482 2026/06/20 6:08:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21714867481 2026/06/20 6:08:54 (4 mins ago) In-use 4 mins Estonia Japan 60.108.x.x OpenVPN In-use
VPN-21714867480 2026/06/20 6:08:54 (4 mins ago) 6:09:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714867479 2026/06/20 6:08:54 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867478 2026/06/20 6:08:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867477 2026/06/20 6:08:54 (4 mins ago) In-use 4 mins United States Japan 126.37.x.x OpenVPN In-use
VPN-21714867476 2026/06/20 6:08:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867475 2026/06/20 6:08:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714867474 2026/06/20 6:08:54 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867473 2026/06/20 6:08:54 (4 mins ago) In-use 4 mins Japan Japan 180.198.x.x OpenVPN In-use
VPN-21714867472 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867471 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins United States Thailand 58.136.x.x OpenVPN In-use
VPN-21714867470 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714867469 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins Japan Japan 124.100.x.x OpenVPN In-use
VPN-21714867468 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins Switzerland Japan 60.119.x.x OpenVPN In-use
VPN-21714867467 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714867466 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21714867465 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867464 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins United States Korea Republic of 218.149.x.x OpenVPN In-use
VPN-21714867463 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867462 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714867461 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867460 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins Argentina Japan 153.180.x.x OpenVPN In-use
VPN-21714867459 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867458 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867457 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867456 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867455 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714867454 2026/06/20 6:08:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867453 2026/06/20 6:08:52 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21714867452 2026/06/20 6:08:52 (4 mins ago) In-use 4 mins United States Malaysia 175.139.x.x OpenVPN In-use
VPN-21714867451 2026/06/20 6:08:52 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867450 2026/06/20 6:08:52 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21714867449 2026/06/20 6:08:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714867448 2026/06/20 6:08:52 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 210.183.x.x OpenVPN In-use
VPN-21714867447 2026/06/20 6:08:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867446 2026/06/20 6:08:52 (4 mins ago) In-use 4 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21714867445 2026/06/20 6:08:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714867444 2026/06/20 6:08:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714867443 2026/06/20 6:08:52 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867442 2026/06/20 6:08:51 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 126.219.x.x OpenVPN In-use
VPN-21714867441 2026/06/20 6:08:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867440 2026/06/20 6:08:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867439 2026/06/20 6:08:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867438 2026/06/20 6:08:51 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21714867437 2026/06/20 6:08:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714867436 2026/06/20 6:08:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867435 2026/06/20 6:08:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714867434 2026/06/20 6:08:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714867433 2026/06/20 6:08:50 (4 mins ago) In-use 4 mins Ukraine Thailand 223.207.x.x OpenVPN In-use
VPN-21714867432 2026/06/20 6:08:50 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867431 2026/06/20 6:08:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867430 2026/06/20 6:08:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867429 2026/06/20 6:08:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867428 2026/06/20 6:08:50 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21714867427 2026/06/20 6:08:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867426 2026/06/20 6:08:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714867425 2026/06/20 6:08:49 (5 mins ago) In-use 5 mins United States Thailand 183.88.x.x OpenVPN In-use
VPN-21714867424 2026/06/20 6:08:49 (5 mins ago) In-use 5 mins Canada Japan 138.64.x.x OpenVPN In-use
VPN-21714867423 2026/06/20 6:08:49 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714867422 2026/06/20 6:08:49 (5 mins ago) In-use 5 mins Brazil Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21714867421 2026/06/20 6:08:49 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21714867420 2026/06/20 6:08:49 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21714867419 2026/06/20 6:08:49 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867418 2026/06/20 6:08:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867417 2026/06/20 6:08:48 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21714867416 2026/06/20 6:08:48 (5 mins ago) In-use 5 mins United States Japan 126.88.x.x OpenVPN In-use
VPN-21714867415 2026/06/20 6:08:48 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867414 2026/06/20 6:08:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714867413 2026/06/20 6:08:48 (5 mins ago) In-use 5 mins Germany Japan 39.111.x.x OpenVPN In-use
VPN-21714867412 2026/06/20 6:08:48 (5 mins ago) In-use 5 mins Argentina Japan 114.184.x.x OpenVPN In-use
VPN-21714867411 2026/06/20 6:08:48 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714867410 2026/06/20 6:08:48 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714867409 2026/06/20 6:08:48 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867408 2026/06/20 6:08:48 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21714867407 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714867406 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714867405 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867404 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714867403 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714867402 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins Singapore Japan 128.28.x.x OpenVPN In-use
VPN-21714867401 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins Switzerland Korea Republic of 118.47.x.x OpenVPN In-use
VPN-21714867400 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins United States Japan 59.135.x.x OpenVPN In-use
VPN-21714867399 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714867398 2026/06/20 6:08:47 (5 mins ago) 6:08:52 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21714867397 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins China Japan 103.152.x.x L2TP/IPsec In-use
VPN-21714867396 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714867395 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21714867394 2026/06/20 6:08:47 (5 mins ago) In-use 5 mins Spain Korea Republic of 121.176.x.x MS-SSTP In-use
VPN-21714867393 2026/06/20 6:08:46 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714867392 2026/06/20 6:08:46 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714867391 2026/06/20 6:08:46 (5 mins ago) In-use 5 mins Taiwan Japan 60.121.x.x OpenVPN In-use
VPN-21714867390 2026/06/20 6:08:46 (5 mins ago) In-use 5 mins Germany Japan 138.64.x.x OpenVPN In-use
